Lollapalooza Chicago 2026
Lollapalooza Chicago 2026 set timesJul 30 – Aug 2, 2026 · Grant Park, Chicago, IL
Listing updated . Check the official festival website for last-minute changes.
Lollapalooza Chicago 2026 set times, Thursday Jul 30
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
Lollapalooza Chicago 2026 set times, Friday Jul 31
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
Lollapalooza Chicago 2026 set times, Saturday Aug 1
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
Lollapalooza Chicago 2026 set times, Sunday Aug 2
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
Tap a set to add it to your plan. Times are local.
schedule by day and stage
All times are local to the festival (America/Chicago). After-midnight sets stay with the festival day on the bill; their calendar date is shown below. Times may change.
Lollapalooza Chicago 2026 · Thursday, Jul 30
| Time | Artist | Stage |
|---|---|---|
| – | PEARLY DROPS | ALLIANZ |
| – | KLO | PERRY'S |
| – | KIM THEORY | AIRBNB |
| – | FAOUZIA | TITO'S Handmade Vodka |
| – | ASHA BANKS | T-MOBILE |
| – | KNOW GOOD | PERRY'S |
| – | PENELOPE ROAD | AIRBNB |
| – | BIXBY | BUD LIGHT |
| – | THE BRAYMORES | BMI |
| – | BAD NERVES | ALLIANZ |
| – | KINGFISHR | TITO'S Handmade Vodka |
| – | DEVAULT | PERRY'S |
| – | MARLON FUNAKI | AIRBNB |
| – | SIMON GROSSMANN | BMI |
| – | HAUTE & FREDDY | T-MOBILE |
| – | BETWEEN FRIENDS | BUD LIGHT |
| – | ECCA VANDAL | AIRBNB |
| – | MPH | PERRY'S |
| – | ELIZABETH NICHOLS | BMI |
| – | SB19 | ALLIANZ |
| – | PARIS PALOMA | TITO'S Handmade Vodka |
| – | NINAJIRACHI | AIRBNB |
| – | BOYS NOIZE | PERRY'S |
| – | 5 SECONDS OF SUMMER | T-MOBILE |
| – | BELLA KAY | BMI |
| – | BLOOD ORANGE | BUD LIGHT |
| – | AMBLE | AIRBNB |
| – | AUDREY HOBERT | ALLIANZ |
| – | CHALK | BMI |
| – | LITTLE SIMZ | TITO'S Handmade Vodka |
| – | BORIS BREJCHA | PERRY'S |
| – | SOMBR | T-MOBILE |
| – | CMAT | AIRBNB |
| – | EMPIRE OF THE SUN | BUD LIGHT |
| – | EVENING ELEPHANTS | BMI |
| – | KETTAMA | PERRY'S |
| – | WET LEG | ALLIANZ |
| – | SNOW STRIPPERS | AIRBNB |
| – | DEVAULT | TITO'S Handmade Vodka |
| – | LORDE | T-MOBILE |
| – | JOHN SUMMIT | BUD LIGHT |
| – | WORSHIP | PERRY'S |
| – | VIAGRA BOYS | AIRBNB |
Lollapalooza Chicago 2026 · Friday, Jul 31
| Time | Artist | Stage |
|---|---|---|
| – | BRADEAZY | PERRY'S |
| – | WHITNEY WHITNEY | BMI |
| – | BENO | AIRBNB |
| – | THE ARMY, THE NAVY | ALLIANZ |
| – | CHICAGO MADE | TITO'S Handmade Vodka |
| – | AVELLO | PERRY'S |
| – | DAY WE RAN | AIRBNB |
| – | PARTYOF2 | T-MOBILE |
| – | HIGH VIS | BUD LIGHT |
| – | VALENCIA GRACE | BMI |
| – | CLAIRE ROSINKRANZ | ALLIANZ |
| – | JULIA WOLF | TITO'S Handmade Vodka |
| – | LYNY | PERRY'S |
| – | LOVE SPELLS | AIRBNB |
| – | ELLA BOH | BMI |
| – | BALU BRIGADA | BUD LIGHT |
| – | I-DLE | T-MOBILE |
| – | 54 ULTRA | AIRBNB |
| – | RØZ | PERRY'S |
| – | EMI GRACE | BMI |
| – | MOTHER MOTHER | TITO'S Handmade Vodka |
| – | SKYE NEWMAN | ALLIANZ |
| – | FINN WOLFHARD | AIRBNB |
| – | NOTION | PERRY'S |
| – | THE STORY SO FAR | BUD LIGHT |
| – | IVRI | BMI |
| – | ZARA LARSSON | T-MOBILE |
| – | LOATHE | TITO'S Handmade Vodka |
| – | OKLOU | AIRBNB |
| – | SUKI WATERHOUSE | ALLIANZ |
| – | ELLA RED | BMI |
| – | SIDEPIECE | PERRY'S |
| – | YUNGBLUD | BUD LIGHT |
| – | LIL UZI VERT | T-MOBILE |
| – | SLAYYYTER | AIRBNB |
| – | PALOMA MORPHY | BMI |
| – | MUSTARD | PERRY'S |
| – | NETTSPEND | TITO'S Handmade Vodka |
| – | NOT FOR RADIO | ALLIANZ |
| – | HORSEGIIRL | AIRBNB |
| – | THE SMASHING PUMPKINS | BUD LIGHT |
| – | MAJOR LAZER | PERRY'S |
| – | CHARLI XCX | T-MOBILE |
| – | FREDDIE GIBBS | AIRBNB |
Lollapalooza Chicago 2026 · Saturday, Aug 1
| Time | Artist | Stage |
|---|---|---|
| – | PEACE CONTROL | PERRY'S |
| – | NAT MYERS | AIRBNB |
| – | SUNDAY (1994) | ALLIANZ |
| – | CHEZILE | TITO'S Handmade Vodka |
| – | MC4D | PERRY'S |
| – | VILLANELLE | AIRBNB |
| – | THE CREEKERS | BMI |
| – | LUCY BEDROQUE | T-MOBILE |
| – | CHACE | BUD LIGHT |
| – | OMNOM | PERRY'S |
| – | DIE SPITZ | AIRBNB |
| – | JIM LEGXACY | ALLIANZ |
| – | NEXT OF KIN | BMI |
| – | GOLDIE BOUTILIER | TITO'S Handmade Vodka |
| – | FROST CHILDREN | AIRBNB |
| – | CORTIS | T-MOBILE |
| – | AYYBO | PERRY'S |
| – | WOLF ALICE | BUD LIGHT |
| – | INK | BMI |
| – | KHAMARI | ALLIANZ |
| – | QUADECA | AIRBNB |
| – | WHETHAN | PERRY'S |
| – | MOMMA | TITO'S Handmade Vodka |
| – | LEON THOMAS | T-MOBILE |
| – | CALDER ALLEN | BMI |
| – | CLIPSE | BUD LIGHT |
| – | SIENNA SPIRO | AIRBNB |
| – | SPACEY JANE | ALLIANZ |
| – | JAE STEPHENS | BMI |
| – | MAX STYLER | PERRY'S |
| – | BBNO$ | TITO'S Handmade Vodka |
| – | THE NEIGHBOURHOOD | T-MOBILE |
| – | KWN | AIRBNB |
| – | RYMAN | BMI |
| – | ALISON WONDERLAND | PERRY'S |
| – | ETHEL CAIN | BUD LIGHT |
| – | GEESE | ALLIANZ |
| – | CAMERON WHITCOMB | AIRBNB |
| – | CHICAGO YOUTH SYMPHONY ORCHESTRA | TITO'S Handmade Vodka |
| – | OLIVIA DEAN | T-MOBILE |
| – | DISCO LINES | PERRY'S |
| – | JENNIE | BUD LIGHT |
| – | DJ TRIXIE MATTEL | AIRBNB |
Lollapalooza Chicago 2026 · Sunday, Aug 2
| Time | Artist | Stage |
|---|---|---|
| – | ZACK MARTINO | PERRY'S |
| – | SUNSHINE | AIRBNB |
| – | STELLA LEFTY | ALLIANZ |
| – | JACKIE HOLLANDER | PERRY'S |
| – | EASY HONEY | TITO'S Handmade Vodka |
| – | THE BENDS | AIRBNB |
| – | SNACKTIME | BMI |
| – | NEW CONSTELLATIONS | T-MOBILE |
| – | WHATMORE | BUD LIGHT |
| – | WESTEND | PERRY'S |
| – | AFTER | AIRBNB |
| – | DESTIN CONRAD | ALLIANZ |
| – | SURFING FOR DAISY | BMI |
| – | CRUZ BECKHAM AND THE BREAKERS | TITO'S Handmade Vodka |
| – | WATER FROM YOUR EYES | AIRBNB |
| – | ADÉLA | T-MOBILE |
| – | WAYLON WYATT | BUD LIGHT |
| – | RIORDAN | PERRY'S |
| – | CASE OATS | BMI |
| – | AMBER MARK | ALLIANZ |
| – | WUNDERHORSE | TITO'S Handmade Vodka |
| – | INJI | AIRBNB |
| – | DOMBRESKY | PERRY'S |
| – | JUSTINE SKYE | BMI |
| – | MUNA | T-MOBILE |
| – | YOASOBI | BUD LIGHT |
| – | LOS RETROS | AIRBNB |
| – | PORCH LIGHT | BMI |
| – | DUKE DUMONT | PERRY'S |
| – | JADE | ALLIANZ |
| – | HOT MULLIGAN | TITO'S Handmade Vodka |
| – | MONALEO | AIRBNB |
| – | BEABADOOBEE | T-MOBILE |
| – | WILL SWINTON | BMI |
| – | TURNSTILE | BUD LIGHT |
| – | ELI BROWN | PERRY'S |
| – | AESPA | ALLIANZ |
| – | FAKEMINK | AIRBNB |
| – | VANDELUX | TITO'S Handmade Vodka |
| – | THE CHAINSMOKERS | PERRY'S |
| – | TATE MCRAE | T-MOBILE |
| – | THE XX | BUD LIGHT |
| – | ADO | AIRBNB |
release dates
Festival
Jul 30 – Aug 2, 2026