Bonnaroo 2026
Bonnaroo 2026 set timesJun 11 – 14, 2026 · Great Stage Park, Manchester, TN
Listing updated . Check the official festival website for last-minute changes.
Bonnaroo 2026 set times, Thursday Jun 11
5 PM
7 PM
8 PM
10 PM
Bonnaroo 2026 set times, Friday Jun 12
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
11 PM
12 AM
1 AM
2 AM
3 AM
4 AM
5 AM
Bonnaroo 2026 set times, Saturday Jun 13
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
11 PM
12 AM
2 AM
3 AM
4 AM
5 AM
Bonnaroo 2026 set times, Sunday Jun 14
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
Tap a set to add it to your plan. Times are local.
schedule by day and stage
All times are local to the festival (America/Chicago). After-midnight sets stay with the festival day on the bill; their calendar date is shown below. Times may change.
Bonnaroo 2026 · Thursday, Jun 11
| Time | Artist | Stage |
|---|---|---|
| – | Spiritual Cramp | What Stage |
| – | Vince Staples | What Stage |
| – | Four Tet | What Stage |
| – | Skrillex | What Stage |
Bonnaroo 2026 · Friday, Jun 12
| Time | Artist | Stage |
|---|---|---|
| – | Dora Jar | That |
| – | Lambrini Girls | Which |
| – | PawPaw Rod | This |
| – | Villanelle | What |
| – | Wolfmother | Which |
| – | Wednesday | That |
| – | Goldie Boutilier | This |
| – | Amble | What |
| – | bbno$ | Which |
| – | The Chats | That |
| – | Jackie Hollander | Other |
| – | Rachel Chinouriri | This |
| – | Blues Traveler | What |
| – | Daniel Allan | Other |
| – | Zack Fox | That |
| – | Mother Mother | This |
| – | Wet Leg | Which |
| – | Łaszewo | Other |
| – | Yungblud | What |
| – | Smino | This |
| – | Geese | That |
| – | Notion | Other |
| – | Jessie Murph | Which |
| – | GRiZ | What |
| – | Adventure Club | Other |
| – | Hot Mulligan | This |
| – | Blood Orange | That |
| – | Mt. Joy | Which |
| – | Sidepiece | Other |
| – | The Strokes | What |
| – | Probcause | Where |
| –Jun 13 | Cloonee | Other |
| –Jun 13 | The Dare | That |
| –Jun 13 | Turnstile | Which |
| –Jun 13 | Lil Jon | This |
| –Jun 13 | Major Lazer | Other |
| –Jun 13 | Mary Droppinz | Where |
| –Jun 13 | Ganja White Night | Other |
| –Jun 13 | Richard Finger | Where |
| –Jun 13 | Inzo (Sunrise Set) | Other |
| –Jun 13 | Eazybaked | Where |
| –Jun 13 | Lumasi | Where |
Bonnaroo 2026 · Saturday, Jun 13
| Time | Artist | Stage |
|---|---|---|
| – | Sunami | This |
| – | The Stews | That |
| – | Steph Strings | Which |
| – | Midnight Generation | What |
| – | Congress The Band | This |
| – | Confidence Man | That |
| – | Mountain Grass Unit | Which |
| – | Arcy Drive | What |
| – | Waylon Wyatt | This |
| – | Nikita, The Wicked | Other |
| – | Holly Humberstone | Which |
| – | Trixie Mattel | That |
| – | Tash Sultana | What |
| – | The Runarounds | This |
| – | Juelz | Other |
| – | Wyatt Flores | That |
| – | Amyl and The Sniffers | Which |
| – | Deathpact | Other |
| – | Steve & Cory Are Dead | Where |
| – | Alabama Shakes | What |
| – | Passion Pit | This |
| – | Boys Noize | Other |
| – | Rainbow Kitten Surprise | Which |
| – | SG Lewis | That |
| – | The Neighbourhood | What |
| – | Kesha Presents: Superjâm Esotérica | This |
| – | Sub Focus | Other |
| – | Teddy Swims | Which |
| – | Flipturn | That |
| – | Sara Landry | Other |
| – | RÜFÜS DU SOL | What |
| – | Costa | Where |
| –Jun 14 | Osees | This |
| –Jun 14 | "Weird Al" Yankovic | Which |
| –Jun 14 | Chase & Status | Other |
| –Jun 14 | Freddie Gibbs b2b The Alchemist | That |
| –Jun 14 | Snow Strippers | This |
| –Jun 14 | Gorgon City (Sunrise Set) | Other |
| –Jun 14 | CloZee | Where |
| –Jun 14 | Big Gigantic | Where |
| –Jun 14 | Smoakland | Where |
| –Jun 14 | Effin | Where |
Bonnaroo 2026 · Sunday, Jun 14
| Time | Artist | Stage |
|---|---|---|
| – | Nat Myers | This |
| – | Soupless | That |
| – | Little Stranger | Which |
| – | Girl Tones | That |
| – | Buffalo Traffic Jam | This |
| – | Motifv | Other |
| – | Aly & AJ | What |
| – | Spacey Jane | Which |
| – | Blondshell | That |
| – | A Hundred Drums | Other |
| – | Hemlocke Springs | This |
| – | Trombone Shorty | What |
| – | San Holo | Other |
| – | Japanese Breakfast | Which |
| – | Audrey Hobert | That |
| – | Fcukers | This |
| – | Tedeschi Trucks Band | What |
| – | Big Gigantic | Other |
| – | Clipse | Which |
| – | Del Water Gap | That |
| – | Turnover | This |
| – | Daily Bread | Other |
| – | Role Model | What |
| – | Modest Mouse | This |
| – | LSZEE | Other |
| – | Kesha | Which |
| – | Mariah The Scientist | That |
| – | Noah Kahan | What |
release dates
Festival
Jun 11 – 14, 2026