Valley of the Seven Stars 2026
Valley of the Seven Stars 2026 set timesOct 8 – 11, 2026 · LOCKN’ and Oak Ridge Farms, Arrington, VA
Listing updated . Check the official festival website for last-minute changes.
Valley of the Seven Stars 2026 set times, Thursday Oct 8
7 PM
8 PM
9 PM
10 PM
11 PM
Valley of the Seven Stars 2026 set times, Friday Oct 9
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
12 AM
1 AM
Valley of the Seven Stars 2026 set times, Saturday Oct 10
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
12 AM
1 AM
2 AM
Valley of the Seven Stars 2026 set times, Sunday Oct 11
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
12 AM
1 AM
Tap a set to add it to your plan. Times are local.
schedule by day and stage
All times are local to the festival (America/New_York). After-midnight sets stay with the festival day on the bill; their calendar date is shown below. Times may change.
Valley of the Seven Stars 2026 · Thursday, Oct 8
| Time | Artist | Stage |
|---|---|---|
| – | VYHARA | Barn Burner |
| – | ??? | Ouroboros |
| – | ACTUAL GARBAGE | Satellite |
| – | JACK THE GIANT | Satellite |
| – | KALEENA ZANDERS | Barn Burner |
| – | MOCHA | Ouroboros |
| – | RADIANT | Satellite |
| – | HERSHE | Barn Burner |
| – | JAENGA | Ouroboros |
| – | AIR CASTLES | Satellite |
| – | PROBCAUSE | Ouroboros |
| – | A HUNDRED DRUMS | Barn Burner |
| – | WHEREAMI | Satellite |
| – | SETH DAVID | Ouroboros |
| – | SIPPY | Barn Burner |
| – | RHYTHM CITY COLLECTIVE | Satellite |
Valley of the Seven Stars 2026 · Friday, Oct 9
| Time | Artist | Stage |
|---|---|---|
| – | MCWAVY | Ouroboros |
| – | DREW BIRCH | Ouroboros |
| – | POLDOORE | Ouroboros |
| – | ZOSKA | Big Dipper |
| – | FLAMINGOSIS | Ouroboros |
| – | HONEYCOMB | Zodiac |
| – | SUPER FUTURE | Big Dipper |
| – | PLAYER DAVE | Ouroboros |
| – | rSUN | Zodiac |
| – | KNOW GOOD | Big Dipper |
| – | ZENTIK | Ouroboros |
| – | PAULINE HERR | Zodiac |
| – | AVELLO | Big Dipper |
| – | DAILY BREAD (CLOUD CONDUCTOR) | Zodiac |
| – | MARY DROPPINZ | Big Dipper |
| – | SIPPY | Zodiac |
| – | ALLEYCVT | Big Dipper |
| – | G JONES | Zodiac |
| – | GANJA WHITE NIGHT | Big Dipper |
| – | JADE CICADA | Zodiac |
| – | GRiZ | Big Dipper |
| –Oct 10 | SULLY | Barn Burner |
| –Oct 10 | TWO GUYS | Ouroboros |
| –Oct 10 | ??? | Satellite |
| –Oct 10 | WONKYWILLA | Barn Burner |
| –Oct 10 | SETH DAVID (R&BASS) | Satellite |
| –Oct 10 | THOUGHT PROCESS | Ouroboros |
Valley of the Seven Stars 2026 · Saturday, Oct 10
| Time | Artist | Stage |
|---|---|---|
| – | FRANKLY DOPE | Ouroboros |
| – | WRECKNO'S BIG GAY CATWALK COMPETITION | Barn Burner |
| – | GALLIUM | Ouroboros |
| – | FABIAN MAZUR | Ouroboros |
| – | A LITTLE SOUND | Big Dipper |
| – | JILLI | Zodiac |
| – | NOETIKA | Ouroboros |
| – | CAPOCHINO | Big Dipper |
| – | AUSTERIA | Ouroboros |
| – | SHOSH | Zodiac |
| – | RICHARD FINGER | Big Dipper |
| – | J. WORRA | Ouroboros |
| – | CASEY CLUB | Zodiac |
| – | GRiZ CHASING THE GOLDEN HOUR | Big Dipper |
| – | EFFIN | Big Dipper |
| – | NIKITA, THE WICKED | Zodiac |
| – | MERSIV | Big Dipper |
| – | TYNAN | Zodiac |
| – | LSDREAM | Big Dipper |
| – | YDG | Zodiac |
| – | CRANKDAT | Big Dipper |
| –Oct 11 | HURTBOX | Ouroboros |
| –Oct 11 | COMMON CREATION | Barn Burner |
| –Oct 11 | MOCHA | Satellite |
| –Oct 11 | PROBCAUSE | Satellite |
| –Oct 11 | RAVENSCOON | Ouroboros |
| –Oct 11 | DUFFREY | Barn Burner |
| –Oct 11 | XOTIX | Barn Burner |
| –Oct 11 | HYDRAULIX | Ouroboros |
| –Oct 11 | ??? | Satellite |
Valley of the Seven Stars 2026 · Sunday, Oct 11
| Time | Artist | Stage |
|---|---|---|
| – | MY FRIEND JORDAN | Ouroboros |
| – | LIGHTCODE BY LSDREAM | Big Dipper |
| – | THE BOTANIST | Ouroboros |
| – | BLOOKAH | Big Dipper |
| – | NEVER DULL | Ouroboros |
| – | MOTIFV | Zodiac |
| – | ZEN SELEKTA | Big Dipper |
| – | THE SPONGES | Ouroboros |
| – | LATE NIGHT RADIO | Zodiac |
| – | STELLER | Big Dipper |
| – | ŁASZEWO | Ouroboros |
| – | GRAMATIK STREET BANGERZ SET | Zodiac |
| – | COOL CUSTOMER | Big Dipper |
| – | CLOZEE | Zodiac |
| – | DISTINCT MOTIVE | Big Dipper |
| – | WHETHAN | Zodiac |
| – | ZINGARA | Big Dipper |
| – | HEDEX | Zodiac |
| – | Levity b2b LYNY | Big Dipper |
| – | THE GLITCH MOB | Zodiac |
| – | GRiZ | Big Dipper |
| –Oct 12 | JAENGA | Satellite |
| –Oct 12 | FLOZONE | Barn Burner |
| –Oct 12 | FLYING MOJITO BROS | Ouroboros |
| –Oct 12 | VINCENT ANTONE | Ouroboros |
| –Oct 12 | OKAYJAKE | Barn Burner |
| –Oct 12 | ??? | Satellite |
release dates
Festival
Oct 8 – 11, 2026