Das Energi Festival 2026
Das Energi Festival 2026 set timesAug 7 – 9, 2026 · The Great Saltair, Magna, UT
Listing updated . Check the official festival website for last-minute changes.
Das Energi Festival 2026 set times, Friday Aug 7
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
11 PM
12 AM
Das Energi Festival 2026 set times, Saturday Aug 8
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
11 PM
12 AM
Das Energi Festival 2026 set times, Sunday Aug 9
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
11 PM
Tap a set to add it to your plan. Times are local.
schedule by day and stage
All times are local to the festival (America/Denver). After-midnight sets stay with the festival day on the bill; their calendar date is shown below. Times may change.
Das Energi Festival 2026 · Friday, Aug 7
| Time | Artist | Stage |
|---|---|---|
| – | ZBRA | Synergy Station |
| – | PRETTY PINK HORROR STORY | Energi Field |
| – | DE ENTREE | Boomba Sound Car |
| – | SIDE QUEST QUEENS | Galactic |
| – | ROROLL | Galactic |
| – | KERENIX b2b AMBIENCE | Energi Field |
| – | ENNO | Synergy Station |
| – | ERRANT b2b AMI | Boomba Sound Car |
| – | MYLA b2b BINARYH | Galactic |
| – | STELLAR | Synergy Station |
| – | STYLUST BEATS | Energi Field |
| – | LAMPSHADY | Boomba Sound Car |
| – | BROKEN HILL | Galactic |
| – | SIPPY | Energi Field |
| – | FALLON | Synergy Station |
| – | DEBB b2b RIFF | Boomba Sound Car |
| – | LAYTON GIORDANI | Galactic |
| – | SIDEQUEST | Energi Field |
| – | HNTR | Synergy Station |
| – | DYVRGNT | Boomba Sound Car |
| – | ŁASZEWO | Energi Field |
| – | HAYDEN JAMES | Galactic |
| – | JOSHWA | Synergy Station |
| – | FLOYD | Boomba Sound Car |
| – | CLOONEE | Galactic |
| – | WOOLI | Energi Field |
| – | WESTEND | Synergy Station |
| – | LILLITH | Boomba Sound Car |
| –Aug 8 | ZEDD | Galactic |
| –Aug 8 | CHRIS LORENZO | Synergy Station |
| –Aug 8 | SEVEN LIONS | Energi Field |
Das Energi Festival 2026 · Saturday, Aug 8
| Time | Artist | Stage |
|---|---|---|
| – | SEKTOR 8 | Galactic |
| – | 5HEF | Energi Field |
| – | ASSETT | Synergy Station |
| – | VALENIA | Boomba Sound Car |
| – | CLEARKUT | Synergy Station |
| – | JAYLO | Energi Field |
| – | MR. NICHOLS | Boomba Sound Car |
| – | THOR: GOD OF BASS | Galactic |
| – | NICVANS | Galactic |
| – | TORREN FOOT | Energi Field |
| – | HEATHER LEE | Synergy Station |
| – | MIN8MAN | Boomba Sound Car |
| – | CYCLOPS: SCRAMBLED SUNSET | Galactic |
| – | WILL CLARKE | Energi Field |
| – | RAY RAY | Boomba Sound Car |
| – | Fury b2b MC Dino | Synergy Station |
| – | FRICTION | Synergy Station |
| – | KNOW GOOD | Galactic |
| – | DENNETT | Energi Field |
| – | ANGIE RAY | Boomba Sound Car |
| – | 1991 | Synergy Station |
| – | DEVAULT | Energi Field |
| – | SINCE JULEYE | Boomba Sound Car |
| – | EFFIN | Galactic |
| – | HYBRID MINDS | Synergy Station |
| – | IAN ASHER | Energi Field |
| – | ATL | Boomba Sound Car |
| – | LIQUID STRANGER | Galactic |
| –Aug 9 | DESTRUKT B2B ??????? | Boomba Sound Car |
| –Aug 9 | OMNOM | Energi Field |
| –Aug 9 | BOU | Synergy Station |
| –Aug 9 | GANJA WHITE NIGHT | Galactic |
Das Energi Festival 2026 · Sunday, Aug 9
| Time | Artist | Stage |
|---|---|---|
| – | RayRay b2b ANGIE RAY | Energi Field |
| – | AIRBEAR | Synergy Station |
| – | JOHN GORDON b2b YEGO | Boomba Sound Car |
| – | OBLIVIANN | Galactic |
| – | DOWNLO | Galactic |
| – | SILENT REIGN | Energi Field |
| – | XKITT3N b2b KAI ZEN | Synergy Station |
| – | NOSAY | Boomba Sound Car |
| – | PIXEL TERROR PRESENTS: FOREVER WEAPONS | Galactic |
| – | JULIAN ALBERT | Energi Field |
| – | HYPERNGHT | Boomba Sound Car |
| – | JD | Synergy Station |
| – | BENDA | Galactic |
| – | ME N Ü | Energi Field |
| – | SINCE JULEYE | Synergy Station |
| – | JETSKI b2b SARAH LIES | Boomba Sound Car |
| – | WHAT SO NOT | Galactic |
| – | VANDELUX (DJ SET) | Energi Field |
| – | DØMINA | Synergy Station |
| – | SPECIAL GUEST | Boomba Sound Car |
| – | STARJUNK 95 | Galactic |
| – | SCATCH b2b SHAWN DAILY | Boomba Sound Car |
| – | SAN PACHO | Energi Field |
| – | GRAVEDGR | Synergy Station |
| – | INZO | Galactic |
| – | STEREOSCOPE | Boomba Sound Car |
| – | NOIZU | Energi Field |
| – | MARIE VAUNT | Synergy Station |
| – | Crankdat b2b Levity | Galactic |
| – | MODAPIT b2b PLUSONE | Boomba Sound Car |
| – | MATRODA | Energi Field |
| – | JSTJR | Synergy Station |
release dates
Festival
Aug 7 – 9, 2026